Poster Session C - Monday Afternoon
Category: Colorectal Cancer Prevention
Thomas F. Imperiale, MD
Indiana University School of Medicine
Indianapolis, IN
| Univariate Summary Results for Colorectal Cancer (CRC) |
| ||||||||
|
|
|
| Proximal | Distal | P-value1 | ||||
Threshold (µg/g) | N of Subjects | N of CRCs Proximal | N of CRCs Distal | N of Studies | Sensitivity [95% CI] | Specificity [95% CI] | N of Studies | Sensitivity [95% CI] | Specificity [95%CI] | Proximal vs distal (sensitivity only) |
< 10 (all studies) | 4074 | 7 | 21 | 3 | 0.86 [0.42; 0.98] | 0.90 [0.82; 0.94] | 2 | 0.76 [0.54; 0.90] | 0.91 [0.81; 0.96] | ---- |
< 10 (excluding Graser 2009) | 3789 | 6 | 21 | 2 | 0.83 [0.37; 0.98] | 0.91 [0.81; 0.96] | 2 | 0.76 [0.54; 0.90] | 0.91 [0.81; 0.96] | 0.71 |
10 (all studies) | 13476 | 34 | 85 | 6 | 0.74 [0.56; 0.86] | 0.93 [0.88; 0.96] | 5 | 0.74 [0.57; 0.86] | 0.91 [0.87; 0.94] | ---- |
10 (excluding Levy 2014) | 13259 | 33 | 85 | 5 | 0.76 [0.58; 0.87] | 0.91 [0.87; 0.94] | 5 | 0.74 [0.57; 0.86] | 0.91 [0.87; 0.94] | 0.86 |
11-19 | 14882 | 43 | 104 | 6 | 0.81 [0.52; 0.94] | 0.93 [0.88; 0.95] | 6 | 0.81 [0.68; 0.90] | 0.93 [0.88; 0.95] | 0.99 |
>=20 | 18675 | 81 | 142 | 10 | 0.75 [0.65; 0.83] | 0.95 [0.93; 0.97] | 10 | 0.76 [0.68; 0.82] | 0.95 [0.93; 0.97] | 0.90 |
| Univariate Summary Results for Advanced Adenoma (AA) |
| ||||||||
|
|
|
| Proximal | Distal |
| ||||
Threshold µg/g | N of Subjects | N of AA Proximal | N of AA Distal | N of Studies | Sensitivity [95%CI] | Specificity [95% CI] | N of Studies | Sensitivity [95% CI] | Specificity [95% CI] |
|
< 10 | 4074 | 112 | 239 | 3 | 0.25 [0.14; 0.40] | 0.90 [0.82; 0.94] | 3 | 0.32 [0.26; 0.38] | 0.90 [0.82; 0.94] | 0.38 |
10 | 13805 | 370 | 552 | 7 | 0.2090 [0.12; 0.35] | 0.94 [0.90; 0.96] | 7 | 0.31 [0.23; 0.40] | 0.94 [0.89; 0.96] | 0.21 |
11-19 | 14882 | 449 | 664 | 6 | 0.26 [0.17; 0.39] | 0.93 [0.88; 0.95] | 6 | 0.32 [0.23; 0.42] | 0.93 [0.88; 0.95] | 0.51 |
>=20 | 19750 | 942 | 1172 | 14 | 0.14 [0.08; 0.22] | 0.95 [0.93; 0.96] | 14 | 0.24 [0.18; 0.32] | 0.95 [0.93; 0.96] | 0.0518 |
Note: Univariate summary estimates are shown for both sensitivity and specificity with 95% confidence intervals in brackets. Estimates were obtained using a random effects logistic regression model. 1P-value for difference between proximal and distal sensitivity from random effects logistic regression model. |