Poster Session C - Monday Afternoon
Category: Functional Bowel Disease
Satish Rao, MD
Augusta University
Augusta, Georgia
Adverse event | Vibrating Capsule, Mode 1 (n=89) No. of patients (%) | Placebo (n=86) No. of patients (%) |
Adverse events during treatment (combined safety populations including interim analysis groups).* | ||
Any event | 23 (25.84) | 15 (17.4) |
Sensation of vibration** | 10 (11.24) | |
Headache | 1 (1.12) | 1 (1.16) |
Urinary tract infection | 1 (1.12) | 1 (1.16) |
Abdominal pain | 2 (2.23) | |
Abdominal discomfort | 2 (2.25) | |
Vomiting | 2 (2.25) | 1 (1.16) |
Nausea | 3 (3.37) | 1 (1.16) |
Abdominal distention | 2 (2.23) | |
Diarrhea | 2 (2.25) | |
Covid-19 | 1 (1.12) | 1 (1.16) |
Nasopharyngitis/Bronchitis | 2 (2.25) | |
Musculoskeletal | 1 (1.16) | |
*Data shown for adverse events in at least 1% of the subjects ** Sensation of vibration means: ``I think I felt vibration`` |