Poster Session C - Monday Afternoon
Category: GI Bleeding
Sadaf Afraz, DO
Cleveland Clinic Florida
Weston, Florida
Variable | Non-Bleeding (n=90) | Bleeding (n=30) | p-value |
Age, mean ± SD | 70.6 ± 11.0 | 69.6 ± 11.3 | 0.6854 |
Gender (Male), n (%) | 56 (62.2) | 19 (63.3) | 0.9133 |
Race (White), n (%) | 76 (84.4) | 23 (76.7) | 0.3316 |
Hispanic, n (%) | 1 (1.1) | 2 (6.7) | 0.1539 |
Medication Type, n (%) Pembrolizumab Other | 41 (45.6) | 24 (80.0) | 0.0010 |
BMI, n (%) |
|
| 0.0203 |
History of Upper GI Bleed, n (%) | 7 (7.8) | 0 (0.0) | 0.1902 |
On Aspirin prior to procedure, n (%) | 5 (5.6) | 12 (40.0) | < 0.0001 |
On Plavix prior to procedure, n (%) | 1 (1.1) | 1 (3.3) | 0.4391 |
On Warfarin prior to procedure, n (%) | 0 (0.0) | 1 (3.3) | 0.2500 |
Chronic kidney disease, n (%) | 34 (37.8) | 13 (43.3) | 0.5893 |
Diabetes, n (%) | 33 (36.7) | 9 (30.0) | 0.5073 |
Cirrhosis, n (%) | 4 (4.4) | 1 (3.3) | 1.0000 |
Type of cancer treated, n (%) | 25 (27.8) | 15 (50.0) | 0.0253 |
Evidence of metastasis to the GI Tract, n (%) | 4 (4.4) | 0 (0.0) | 0.5710 |
ICPI induced side effect, n (%) | 25 (27.8) | 16 (53.3) | 0.0106 |
Treatment with steroids, n (%) |
|
| 0.1527 |
Treatment with Infliximab or Entyvio, n (%) |
| 1 (3.3) | 0.4391 |
Current alive, n (%) | 29 (32.2) | 8 (26.7) | 0.5682 |
PPI, n (%) |
|
| 0.8307 |