Poster Session C - Monday Afternoon
Category: IBD
Marla C. Dubinsky, MD
Susan and Leonard Feinstein IBD Center, Icahn School of Medicine, Mount Sinai
New York, New York
Table. Demographics and clinical characteristics of pts with MACE in the tofacitinib UC clinical program | |||||||||
MACE | Adjudicated event preferred term | Baseline | CV risk category prior to first MACE (ASCVD risk score, %)b | Induction baseline age (years) and gender | Day of onsetc and predominant tofacitinib dosed | Smoking status and CV risk factors | Prior and concomitant CV medication and LLA | Induction baseline serum lipid concen-trations (mg/dL)e | Serum lipid concen-trations at last recorded study time point (mg/dL)e |
Myocardial infarction | Acute coronary syndrome | HxASCVD | HxASCVD | 66 Male | Day 28f 5 mg BID | Ex-smoker Medical history of myocardial infarction, angina pectoris, arrhythmia, hyper-cholesterolemia and hypertension | CV medication: acetylsalicylic acid, perindopril and verapamil LLA: rosuvastatin | TC: 192 HDL-c: 112 LDL-c: 59 TG: 105 | TC: 151 HDL-c: 65 LDL-c: 70 TG: 82 |
Myocardial infarction | Acute myocardial infarction | Inter-mediate (9.6) | Inter-mediate (14.3) | 64 Male | Day 1,540h 5 mg BID | Non-smoker None reported | CV medication: acetylsalicylic acid and perindopril LLA: atorvastatin | TC: 167 HDL-c:59 LDL-c: 92 TG: 80 | TC: 151 HDL-c: 51 LDL-c: 82 TG: 88 |
Myocardial infarction | Myocardial infarction | Inter-mediate (17.9) | Inter-mediate (17.9) | 74 Male | Day 142g 5 mg BID | Ex-smoker Medical history of hyperlipidemia, hypertension and deep vein thrombosis | CV medication: acetylsalicylic acid and warfarin LLA: simvastatin | TC: 161 HDL-c: 63 LDL-c: 71 TG: 134 | TC: 172 HDL-c: 44 LDL-c: 96 TG: 159 |
CV death | Aortic dissection | Low (1.4) | Low (1.4) | 39 Male | Day 31f 10 mg BID | Non-smoker Medical history of hyperlipidemia | None reported | TC: 309 HDL-c: 80 LDL-c: 189 TG: 194 | Not assessed |
CV death | Cardiac arrest | Inter-mediate (15.2) | High (25.7) | 67 Male | Day 1,725h 10 mg BID | Ex-smoker Medical history of dyslipidemia and pulmonary embolism | CV medication: none reported LLA: atorvastatin | TC: 172 HDL-c: 39 LDL-c: 103 TG: 150 | TC: 214 HDL-c: 54 LDL-c: 128 TG: 159 |
Stroke | Hemorrhagic stroke | Low (4.2) | Borderline (5.5) | 55 Female | Day 148g 10 mg BID | Non-smoker Medical history of hypertension, hyper-cholesterolemia and diabetes mellitus | CV medication: irbesartan LLA: atorvastatin | TC: 183 HDL-c: 63 LDL-c: 94 TG: 132 | TC: 205 HDL-c: 71 LDL-c: 111 TG: 117 |
Stroke | Cerebro-vascular accident | High (36.3) | High (49.6) | 56 Male | Day 857h 10 mg BID | Smoker Medical history of hypertension and diabetes mellitus | CV medication: amlodipine and enalapril LLA: atorvastatin | TC: 230 HDL-c: 39 LDL-c: 132 TG: 297 | TC: 181 HDL-c: 56 LDL-c: 73 TG: 258 |
Stroke | Cerebellar hemorrhage | Inter-mediate (9.9) | Inter-mediate (14.0) | 55 Male | Day 1,438h 5 mg BID | Non-smoker Medical history of left ventricular hypertrophy and hypertension | CV medication: amlodipine LLA: atorvastatin | TC: 216 HDL-c: 34 LDL-c: 150 TG: 161 | TC: 282 HDL-c: 51 LDL-c: 191 TG: 194 |
MACE were adjudicated by an independent review committee and defined as any myocardial infarction, stroke, or CV death HxASCVD was defined as a history of any of coronary artery disease (including myocardial infarction), cerebrovascular disease (including stroke), or peripheral artery disease aPts without HxASCVD were categorized according to their 10‑year risk of ASCVD, per the ASCVD-PCE risk calculator (as recommended by the ACC). Baseline was defined as first tofacitinib exposure bLatest CV risk score prior to MACE cStudy onset day in relation to first day of tofacitinib exposure dPts were categorized based on the average daily dose of tofacitinib (placebo exposure was not included): predominant dose tofacitinib 5 mg BID (average total daily dose < 15 mg) and predominant dose tofacitinib 10 mg BID (average total daily dose ≥ 15 mg) eReference ranges: TC, 130–200 mg/dL; HDL-c, 40–80 mg/dL; LDL-c, 0–130 mg/dL; TG, 45–250 mg/dL fEvent onset during OCTAVE Induction 1 or 2 gEvent onset during OCTAVE Sustain hEvent onset during OCTAVE Open ACC, American College of Cardiology; ASCVD, atherosclerotic CV disease; ASCVD-PCE, ASCVD-pooled cohort equations; BID, twice daily; CV, cardiovascular; HDL-c, high-density lipoprotein-cholesterol; HxASCVD, history of ASCVD; LDL‑c, low-density lipoprotein-cholesterol; LLA, lipid-lowering agent; MACE, major adverse cardiovascular events; TC, total cholesterol; TG, triglycerides; UC, ulcerative colitis |