Poster Session C - Monday Afternoon
Category: Interventional Endoscopy
Ritu R. Singh, MD
Indiana University School of Medicine
Fort Wayne, Indiana
First author | Year of publication | Study design | Country | N | Mean age | Mean tumor size (cm) | Mean procedure time (min) |
Agapov | 2014 | Retrospective | Russia | 44 | 64 | 3.5 | 120 |
Azzolini | 2011 | Retrospective | Italy | 11 | 56 | 5.9 | 132 |
Baldaque-Silva | 2019 | Prospective | Portugal, Sweden | 43 | NA | 3.8 | 130 |
Emmanuel | 2018 | Retrospective | UK | 52 | 72 | 5.5 | NA |
Farhat | 2011 | Retrospective | France | 85 | 65 | NA | NA |
Ge | 2019 | Retrospective | USA | 77 | 64 | 4.8 | 105 |
Gupta | 2022 | Retrospective | USA | 78 | 65 | 3.0 | 107 |
Hurlstone | 2007 | Retrospective | UK | 42 | 68 | NA | 48 |
Iacopini | 2017 | Retrospective | Italy | 140 | 67 | 3.0 | 76 |
Jacques | 2019 | Retrospective | France | 192 | 67 | 5.4 | 103 |
Kimura | 2021 | Retrospective | Brazil | 71 | 66 | 6.8 | 176 |
Maselli | 2019 | Retrospective | Italy | 136 | 68 | 4.0 | 85 |
Milano | 2018 | Retrospective | USA, Italy | 23 | 66 | 2.6 | 120 |
Nugent | 2021 | Retrospective | USA | 91 | 65 | 3.2 | NA |
Pagano | 2019 | Retrospective | Italy | 57 | 69 | 2.9 | NA |
Pérez-Cuadrado-Robles | 2018 | Retrospective | Belgium | 171 | 67 | 4.0 | 116 |
Probst | 2012 | Retrospective | Germany | 76 | 64 | 4.5 | 176 |
Rahmi | 2014 | Prospective | France | 24 | 67 | 3.5 | 110 |
Ramos-Zabala | 2020 | Retrospective | Spain | 80 | 65 | 3.1 | 155 |
Ronnow | 2018 | Retrospective | Sweden | 301 | 72 | 4.0 | 98 |
Rosa-Rizzotto | 2016 | Retrospective | Italy | 48 | 63 | NA | 99 |
Santos-Antunes | 2018 | Retrospective | Portugal | 114 | 64 | 3.9 | 119 |
Santos-Antunes | 2021 | Retrospective | Portugal | 147 | 64 | 4.4 | 90 |
Sauer | 2016 | Retrospective | Germany | 178 | 70 | 4.1 | 127 |
Soune | 2010 | Retrospective | France | 26 | NA | 4.9 | 65 |
Spadaccini | 2022 | Retrospective | Europe, USA, Australia | 207 | 67 | 4.2 | NA |
Spychalski | 2015 | Retrospective | Poland | 33 | 67 | 3.8 | 95 |
Spychalski | 2021 | Retrospective | Poland | 601 | 65 | 4.4 | 83 |
Taskin | 2020 | Retrospective | Turkey | 279 | 64 | 4.2 | NA |
Thorlacius | 2013 | Retrospective | Sweden | 29 | 74 | NA | NA |
N number of procedures, NA data not available.