Poster Session C - Monday Afternoon
Category: Liver
Astin Worden, MD
Indiana University School of Medicine
Indianapolis, IN
Variable | 0-2 Days N=2,791 | 3-8 Days N=1,455 | 8-14 days N=225 | >14 days N=184 | P-value |
Age | 60 (52, 69) | 62 (53, 71) | 62 (55, 71) | 60 (50, 68) | < 0.001 |
Race, white | 71 | 71 | 68 | 68 | 0.069 |
Sex, male | 61 | 59 | 60 | 59 | 0.925 |
Etiology of cirrhosis Hepatitis C Alcohol NASH Other Unknown etiology |
17 29 37 5 12 |
18 24 40 6 12 |
17 19 47 6 11 |
21 27 34 6 12 |
0.635 0.001 0.006 0.518 0.966 |
Ascites | 56 | 66 | 68 | 73 | < 0.001 |
Hepatic encephalopathy | 25 | 27 | 31 | 32 | 0.054 |
Diabetes | 50 | 55 | 64 | 54 | < 0.001 |
Hypertension | 57 | 60 | 63 | 9 | 0.044 |
Baseline creatinine, mg/dL | 0.94 (0.70, 1.44) | 1.00 (0.74, 1.42) | 1.10 (0.80, 1.74) | 1.07 (0.76, 1.82) | < 0.001 |
MELD-Na at time of AKI | 20 (14, 26) | 24 (19, 29) | 26 (21, 30) | 26 (23, 31) | < 0.001 |
Stage of AKI at diagnosis 1/2/3 |
87/10/3 |
69/20/11 |
61/21/18 |
63/14/13 |
< 0.001 |
Peak AKI stage 1/2/3 |
75/13/12 |
48/27/25 |
20/31/49 |
16/21/63 |
< 0.001 |
Infection | 25 | 30 | 41 | 35 | < 0.001 |
Required ICU care | 24 | 28 | 37 | 33 | < 0.001 |
Mechanical ventilation use | 12 | 14 | 24 | 12 | < 0.001 |
Vasopressor use | 14 | 17 | 24 | 23 | < 0.001 |