Poster Session C - Monday Afternoon
Category: Liver
Kirtenkumar Patel, MD
St. Mary Medical Center
Fairless Hills, PA
Variables | BCS* with TIPS* N=200(1.4%) | BCS without TIPS N=14,010(98.6%) | P- Value |
Age, in years (Mean ± SD) | 38.9 ± 14.7 | 52.4 ± 16.4 | < 0.001 |
Age groups, % |
|
| < 0.001 |
18 - 40 years | 62.5% | 26.2% | |
41 – 60 years | 27.5% | 38.6% | |
61 – 80 years | 10% | 31.6% | |
>80 years | 0% | 3.6% | |
Gender, % |
|
| 0.14 |
Male | 42.5% | 47.7% | |
Female | 57.5% | 52.3% | |
Race, % |
|
| 0.46 |
Caucasians | 65% | 60.8% | |
African Americans | 12.5% | 14.7% | |
Others | 22.5% | 24.4% | |
Comorbidities, % |
|
| |
Hypertension | 30% | 41.3% | 0.001 |
Diabetes mellitus | 7.5% | 20.7% | < 0.001 |
Congestive heart failure | 2.5% | 10.8% | 0.0002 |
CAD* | 2.5% | 10.6% | 0.0002 |
Peripheral vascular disease | 5% | 6.1% | 0.52 |
COPD* | 10% | 14% | 0.10 |
Renal failure | 10% | 12.8% | 0.23 |
Chronic liver disease | 77.5% | 34.3% | < 0.001 |
Metastatic cancer | 2.5% | 10.2% | 0.0003 |
Coagulopathy | 52.5% | 26.5% | < 0.001 |
Obesity | 12.5% | 13.6% | 0.64 |
Alcohol abuse | 5% | 10.5% | 0.01 |
Smoking | 15% | 35.3% | < 0.001 |
Primary hypercoagulable state | 5% | 9.8% | 0.02 |
Myeloproliferative disorder | 25% | 6.7% | < 0.001 |
Hepatitis C | 2.5% | 7.9% | 0.004 |
Admission Type, % |
|
| < 0.001 |
Emergent | 67.5% | 90.3% | |
Elective | 32.5% | 9.7% | |
Insurance type, % |
|
| < 0.001 |
Medicare | 7.5% | 35.6% | |
Medicaid | 20% | 21.7% | |
Private | 62.5% | 34.9% | |
Other | 10% | 7.8% | |
Location/Teaching status of the hospital, % |
|
| < 0.001 |
Rural | 0% | 4.8% | |
Urban nonteaching | 0% | 15.1% | |
Urban teaching | 100% | 80.2% | |
Outcomes |
|
|
|
In-hospital mortality, % | 2.5% | 7.5% | 0.007 |
Mortality adjusted odds ratio | 0.38(0.15 – 0.96) | 0.04 | |
Length of stay, in days (mean ± SD) | 8.4 ± 7.6 | 7.8 ± 10.1 | 0.6 |
Total hospitalization cost, in US $ (mean ± SD) | 44290 ± 33963 | 26223 ± 50052 | 0.001 |
Complications |
|
|
|
Sepsis | 5% | 19.6% | < 0.001 |
Septic shock | 2.5% | 6.9% | 0.01 |
Hepatorenal syndrome | 7.5% | 3.3% | 0.001 |
Cirrhosis | 50% | 33.5% | < 0.001 |
Ascites | 65% | 23.8% | < 0.001 |
Portal Hypertension | 62.5% | 21.3% | < 0.001 |
Portal vein thrombosis | 35% | 24.9% | 0.001 |
Complications of vascular device/ grafts | 17.5% | 2.4% | < 0.001 |
Disposition, % |
|
| < 0.001 |
Discharge to home | 87.5% | 56.3% |
|
Transfer other: includes Skilled Nursing Facility, Intermediate Care Facility, or another type of facility | 2.5% | 12.4% |
|
Home health care | 7.5% | 17.3% |
|
Against medical advice | 0% | 1.1% |
|