Poster Session C - Monday Afternoon
Category: Liver
Himanshu Kavani, MD
St. Mary Medical Center
Langhorne, PA
Variables | Male N=165,780(38%) | Female N=269,980(62%) | P- Value |
Age, in years (Mean ± SD*) | 61.3 ± 13 | 62.2 ± 13.2 | 0.001 |
Age groups, % |
|
| < 0.001 |
18 - 40 years | 7.5% | 7.2% | |
41 – 60 years | 35.2% | 31.6% | |
61 – 80 years | 52.6% | 55.2% | |
>80 years | 4.8% | 6% | |
Race, % |
|
| < 0.001 |
Caucasians | 77.9% | 72.7% | |
African Americans | 3.6% | 4.6% | |
Others | 18.4% | 22.7% | |
Comorbidities, % |
|
| |
Hypertension | 63.5% | 61.9% | < 0.001 |
Diabetes mellitus | 61.5% | 61.2% | 0.04 |
Congestive heart failure | 22.9% | 21.7% | < 0.001 |
CAD* | 29.9% | 18.9% | < 0.001 |
Peripheral vascular disease | 5.5% | 3.9% | < 0.001 |
COPD* | 18.2% | 24.7% | < 0.001 |
Renal failure | 28.9% | 26.3% | < 0.001 |
Coagulopathy | 34.3% | 31.3% | < 0.001 |
Obesity | 35.9% | 37.2% | < 0.001 |
Drug abuse | 2.4% | 2.4% | 0.39 |
Alcohol abuse | 5.6% | 2.5% | < 0.001 |
Smoking | 36.5% | 29% | < 0.001 |
Admission Type, % |
|
| < 0.001 |
Emergent | 87.8% | 86.9% | |
Elective | 12.2% | 13% | |
Insurance type, % |
|
| < 0.001 |
Medicare | 53.7% | 58.6% | |
Medicaid | 10% | 13.1% | |
Private | 30.3% | 23.7% | |
Other | 6% | 4.6% | |
Location/Teaching status of the hospital, % |
|
| < 0.001 |
Rural | 7% | 8% | |
Urban nonteaching | 17.6% | 18.7% | |
Urban teaching | 75.4% | 73.3% | |
Outcomes |
|
|
|
In-hospital mortality, % | 3.8% | 3.6% | < 0.001 |
Mortality adjusted odds ratio | 0.96(0.93 – 0.99) | 0.01 |
|
Length of stay, in days (mean ± SD) | 5.8 ± 7.2 | 5.7 ± 6.5 | 0.008 |
Total hospitalization cost, in US $ (mean ± SD) | 18156 ± 31336 | 15701 ± 25255 | < 0.001 |
Atrial fibrillation | 17.1% | 12.6% | < 0.001 |
VTE* | 1.8% | 1.4% | < 0.001 |
Disposition, % |
|
| < 0.001 |
Discharge to home | 58.9% | 54.5% |
|
Transfer other: includes Skilled Nursing Facility, Intermediate Care Facility, or another type of facility | 15.1% | 18.5% |
|
Home health care | 17.9% | 19.9% |
|
Against medical advice | 0.9% | 0.6% |
|