Poster Session C - Monday Afternoon
Category: Liver
Himanshu Kavani, MD
St. Mary Medical Center
Langhorne, PA
Variables | NASH with Afib N=62,335(14.3%) | NASH without Afib N=373,510(85.7%) | P- Value |
Age, in years (Mean ± SD) | 69.4 ± 10.2 | 60.6 ± 13.2 | < 0.001 |
Age groups, % |
|
| < 0.001 |
18 - 34 years | 0.4% | 4.6% | |
35 – 49 years | 3.3% | 14.1% | |
50 – 64 years | 24.5% | 38.6% | |
65 - 79 | 56.0% | 37.5% |
|
>79 years | 15.8% | 5.1% | |
Gender, % |
|
| < 0.001 |
Male | 45.5% | 36.8% | |
Female | 54.5% | 63.2% | |
Race, % |
|
| < 0.001 |
Caucasians | 82.0% | 73.5% | |
African Americans | 3.5% | 4.3% | |
Others | 14.5% | 22.2% | |
Comorbidities, % |
|
| |
Hypertension | 65.7% | 61.9% | < 0.001 |
Diabetes mellitus | 64% | 60.9% | < 0.001 |
Congestive heart failure | 52.2% | 17.1% | < 0.001 |
CAD | 40.2% | 20.2% | < 0.001 |
Peripheral vascular disease | 7.5% | 4.1% | < 0.001 |
COPD | 28.5% | 21.2% | < 0.001 |
Renal failure | 42.6% | 24.7% | < 0.001 |
Coagulopathy | 32% | 32.5% | 0.01 |
Obesity | 39.3% | 36.3% | < 0.001 |
Drug abuse | 1.5% | 2.5% | < 0.001 |
Alcohol abuse | 2.3% | 3.9% | < 0.001 |
Smoking | 30.5% | 32.1% | < 0.001 |
Admission Type, % |
|
| < 0.001 |
Emergent | 90.3% | 86.8% | |
Elective | 9.7% | 13.2% | |
Insurance type, % |
|
| < 0.001 |
Medicare | 75.2% | 53.6% | |
Medicaid | 5.4% | 13% | |
Private | 16.4% | 27.8% | |
Other | 3% | 5.5% | |
Location/Teaching status of the hospital, % |
|
| < 0.001 |
Rural | 7.7% | 7.6% | |
Urban nonteaching | 19.5% | 18.1% | |
Urban teaching | 72.8% | 74.3% | |
Propensity-Matched Outcomes | NASH with Afib N=62175 | NASH without Afib N= 62190 | p-value |
In-hospital mortality, % | 6.5% | 4.1% | < 0.001 |
Mortality adjusted odds ratio | 1.63 (1.55 – 1.71) | < 0.001 | |
Length of stay, in days (mean ± SD) | 6.8 ± 7.5 | 5.9 ± 6.3 | < 0.001 |
Total hospitalization cost, in US $ (mean ± SD) | 18701 ± 28527 | 16220 ± 26589 | < 0.001 |
Disposition, % |
|
| < 0.001 |
Discharge to home | 40.3% | 45.3% |
|
Transfer other: includes Skilled Nursing Facility, Intermediate Care Facility, or another type of facility | 26.5% | 23.6% |
|
Home health care | 23% | 23.7% |
|
Against medical advice | 0.4% | 0.4% |
|