Poster Session D - Tuesday Morning
Category: IBD
Mohammed El-Dallal, MD
Harvard Medical School
Cambridge, Massachusetts
Characteristics | Teaching Hospitals | Non- teaching Hospitals | P value |
Total number (Weighted) | 203,815 | 77,625 |
|
Age (mean (SD)) | 44.56 (17.81) | 47.74 (18.33) | < 0.001 |
Female (%) | 108,075 (53) | 42,730 (55.1) | < 0.001 |
Race (%) |
|
| < 0.001 |
| 139,595 (71.0) | 59,149.9 (78.7) |
|
| 30,525 (15.5) | 7,785 (10.4) |
|
| 17,065 (8.7) | 5,185 (6.9) |
|
| 9,505 (4.8) | 3,075 (4.1) |
|
Patient Location: NCHS Urban-Rural Code (%) |
|
| < 0.001 |
| 68,235 (33.6) | 12,725 (16.4) |
|
| 57,420 (28.3) | 20,360 (26.3) |
|
| 42,580 (21.0) | 13,740 (17.7) |
|
| 16,120 (7.9) | 8,890 (11.5) |
|
| 18,685 (9.2) | 21,739.9 (28.1) |
|
Expected primary payer (%) |
|
| < 0.001 |
| 48,645 (23.9) | 23,385 (30.2) |
|
| 39,290 (19.3) | 14,000 (18.1) |
|
| 98,510 (48.4) | 32,045 (41.4) |
|
| 17,100 (8.4) | 8,025 (10.4) |
|
Median household income for patients ZIP Code (%) |
|
| < 0.001 |
| 48,885 (24.3) | 22,435 (29.4) |
|
| 47,765 (23.8) | 22,730 (29.8) |
|
| 53,400 (26.6) | 17,320 (22.7) |
|
| 50,780 (25.3) | 13,845 (18.1) |
|
Weighted Charlson Comorbidity (mean (SD)) | 0.64 (1.30) | 0.68 (1.30) | 0.003 |
Alcohol use disorder (%) | 3,655 (1.8) | 1,670 (2.2) | 0.007 |
Drug use disorder (%) | 12,795 (6.3) | 4,600 (5.9) | 0.16 |
Tobacco use (history and current) (%) | 34,295 (16.8) | 15,345 (19.8) | < 0.001 |
Patients with Obesity (%) | 18,370 (9) | 6545 (8.4) | < 0.001 |
Weekend admissions (%) | 40,890 (20.1) | 17,940 (23.1) | < 0.001 |
Bed size of the hospital (%) |
|
| < 0.001 |
| 40,970 (20.1) | 12,300 (15.8) |
|
| 55,340 (27.2) | 23,860 (30.7) |
|
| 107,505 (52.7) | 41,465 (53.4) |
|
Region of the hospital (%) |
|
| < 0.001 |
| 49,705 (24.4) | 10,870 (14.0) |
|
| 51,420 (25.2) | 17,025 (21.9) |
|
| 71,525 (35.1) | 35,110 (45.2) |
|
| 31,165 (15.3) | 14,620 (18.8) |
|