Poster Session D - Tuesday Morning
Category: Interventional Endoscopy
Sneha Shaha, DO
Loma Linda University Medical Center
Loma Linda, CA
Demographics | Type of sedation |
| |||
| Anesthesia | Conscious Sedation |
| ||
N(number of patients) | % | N | % | P value | |
Gender |
|
|
|
| 0.07 |
Male | 110 | 47.21 | 51 | 37.5 |
|
Female | 123 | 52.79 | 85 | 62.5 |
|
ASA Class |
|
|
|
| < 0.001 |
1 | 5 | 2.15 | 8 | 5.88 |
|
2 | 45 | 19.31 | 63 | 46.32 |
|
3 | 169 | 72.53 | 65 | 47.79 |
|
4 | 14 | 6.01 | . | . |
|
Location |
|
|
|
| 0.001 |
Thoracic | 1 | 0.43 | 1 | 0.74 |
|
Abdominal (non-pancreas) | 26 | 11.16 | 22 | 16.18 |
|
Pelvic | 3 | 1.29 | 2 | 1.47 |
|
pancreas ampulla/uncinate/head | 130 | 55.79 | 42 | 30.88 |
|
neck/body/tail pancreas | 50 | 21.46 | 46 | 33.82 |
|
SEL | 22 | 9.44 | 22 | 16.18 |
|
Cytologic Result |
|
|
|
| 0.007 |
Unsatisfactory specimen | 14 | 6.01 | 22 | 16.18 |
|
Negative for malignancy | 43 | 18.45 | 33 | 24.26 |
|
Atypical/Indeterminate | 30 | 12.88 | 15 | 11.03 |
|
Suspicious for malignancy | 10 | 4.29 | 3 | 2.21 |
|
Positive for malignancy | 136 | 58.37 | 63 | 46.32 |
|
FNB | < 0.001 | ||||
N | 140 | 60.09 | 115 | 84.56 |
|
Y | 93 | 39.91 | 21 | 15.44 |
|
Univariate and Multivariate logistic regression analysis | |||||
Univariate logistic regression (Crude effect) | Unit | OR | 95% Confidence Limits | p-Value | |
Type of sedation (CS vs Anesthesia) | 1 | 0.565 | 0.34 | 0.938 | 0.0274 |
Adjusted Effect | Unit | OR | 95% Confidence Limits | Column1 | p-Value |
Type of sedation CS vs Anesthesia | 1 | 0.558 | 0.315 | 0.987 | 0.0451 |
Location Others vs (pancreas ampulla/uncinate/head) | 1 | 0.46 | 0.2 | 1.063 | 0.0691 |
Number of needle passed | 1 | 1.473 | 1.191 | 1.822 | 0.0004 |
Categories of Adverse Events | |||||
Type of Sedation | |||||
CS | Anesthesia | ||||
Severity | GA | MAC | |||
Mild | 3 | 14 | 2 | ||
Moderate | 1 | 5 | 0 | ||
Severe | 0 | 3 | 0 | ||
Fatal | 0 | 0 | 0 | ||
Total | 4 | 22 | 2 | ||
**Total of 28 adverse events |