Poster Session D - Tuesday Morning
Category: Small Intestine
Manu V. Venkat, MD
Columbia University Medical Center
New York, NY
Adjusted hazard ratio | |
Age (years) | |
≤19 | Referent |
20-29 | 1.45 (1.30-1.62)* |
30-39 | 1.49 (1.35-1.64)* |
40-49 | 1.62 (1.49-1.77)* |
50-59 | 1.69 (1.55-1.83)* |
60-69 | 1.76 (1.59-1.94)* |
≥70 | 1.54 (1.36-1.75)* |
Year, 1st endoscopic biopsy | |
2009 | Referent |
2010 | 0.90 (0.81-0.99)* |
2011 | 0.87 (0.79-0.96)* |
2012 | 0.85 (0.77-0.94)* |
2013 | 0.85 (0.77-0.94)* |
2014 | 0.85 (0.76-0.94)* |
2015 | 0.83 (0.74-0.94)* |
2016 | 0.77 (0.68-0.87)* |
2017 | 0.82 (0.72-0.94)* |
2018 | 0.73 (0.62-0.86)* |
2019 | 0.77 (0.55-1.08) |
Sex | |
Male | Referent |
Female | 0.98 (0.93-1.04) |
Region | |
Northeast | Referent |
North Central | 0.92 (0.86-0.99)* |
South | 0.98 (0.92-1.04) |
West | 1.12 (0.81-1.54) |
Unknown | 0.80 (0.74-0.87)* |
Metropolitan statistical area (MSA) | |
MSA | Referent |
Non-MSA | 0.96 (0.88-1.04) |
Unknown | 0.82 (0.64-1.05) |
Elixhauser Comorbidity Index | |
0 | Referent |
1 | 1.09 (1.01-1.17)* |
2 or greater | 1.28 (1.20-1.37)* |