Poster Session B - Monday Morning
Category: Liver
Shoma Bommena, MD
Banner University Medical Center, University of Arizona College of Medicine
Phoenix, AZ
Laboratory parameters | Day of admission | Hospitalization day 13 | Hospitalization day 21 |
Complete blood picture |
|
|
|
WBC | 7.4 K/uL | 6.9 K/uL | 4.1 K/uL |
Hemoglobin | 15.3 g/dL | 17.3 g/dL | 7.2 g/dL |
Platelets | 163 K/uL | 112 K/uL | 64 K/uL |
Prothrombin time (PT) | 12.0 seconds | 14.2 seconds | 33.6 seconds |
INR | 1.0 | 1.2 | 2.9 |
Complete metabolic panel |
|
|
|
Sodium | 139 mmol/L | 123 mmol/L | 133 mmol/L |
Potassium | 3.7 mmol/L | 4.4 mmol/L | 4.7 mmol/L |
Chloride | 100 mmol/L | 86 mmol/L | 97 mmol/L |
C02 | 26 mmol/L | 25 mmol/L | 14 mmol/L |
Anion Gap | 13 | 12 | 22 |
BUN | 23 | 24 | 11 |
Creatinine | 0.94 mg/dL | 1.14 mg/dL | 2.17 mg/dL |
Albumin | 4.1 g/dL | 3.3 g/dL | 2.8 g/dL |
Bilirubin Total | 0.5 mg/dL | 0.7 mg/dL | 7.1 mg/dL |
AST | 57 U/L | 2457 U/L | 15750 U/L |
ALT | 35 U/L | 3119 U/L | 9150 U/L |
Alkaline Phosphatase | 65 U/L | 98 U/L | 339 U/L |
Others |
|
|
|
Ferritin |
|
| >100000 ng/mL |
Triglycerides |
|
| 317 mg/dL |
Interleukin-2 (IL-2) |
|
| 6461 mg/mL |
Fibrinogen |
|
| 41 mg/dL |
EBV DNA, QN PCR (copies/ml) |
|
| 18816 copies/ml |
HSV 1 DNA, real-time PCR |
|
| Detected |