Poster Session E - Tuesday Afternoon
Category: Colorectal Cancer Prevention
Achintya Singh, MD
Cleveland Clinic Foundation
Cleveland, Ohio
Characteristic | Odds Ratio | 95% CI | p-value |
Demographics |
|
|
|
Females | 1.18 | (1.15 - 1.22) | < 0.01 |
Caucasian race | 1 | (1.00 - 1.00) | . |
African Americans | 1.08 | (1.03 - 1.15) | 0.002 |
Hispanics | 0.79 | (0.75 - 0.85) | < 0.01 |
Annual household income |
|
|
|
< $10,000 | 1 | (1.00 - 1.00) | . |
$10,000 < = < $15,000 | 1.20 | (1.10 - 1.32) | < 0.01 |
$15,000 < = < $20,000 | 1.23 | (1.13 - 1.34) | < 0.01 |
$20,000 < = < $25,000 | 1.39 | (1.28 - 1.52) | < 0.01 |
$25,000 < = < $35,000 | 1.60 | (1.47 - 1.75) | < 0.01 |
$35,000 < = < $50,000 | 1.87 | (1.72 - 2.04) | < 0.01 |
$50,000 < = < $75,000 | 2.44 | (2.24 - 2.66) | < 0.01 |
>= $75,000 | 2.91 | (2.68 - 3.17) | < 0.01 |
Education |
|
|
|
Did not graduate high school | 1 | (1.00 - 1.00) | . |
High school graduate | 1.24 | (1.17 - 1.32) | < 0.01 |
Attended college or technical school | 1.46 | (1.38 - 1.56) | < 0.01 |
College or technical school graduate | 1.74 | (1.63 - 1.86) | < 0.01 |
Employment Status |
|
|
|
Employed for wages | 1 | (1.00 - 1.00) | . |
Self-employed | 0.85 | (0.81 - 0.90) | < 0.01 |
A homemaker | 1.05 | (0.97 - 1.14) | 0.22 |
Retired | 1.62 | (1.55 - 1.70) | < 0.01 |
Unable to work | 1.72 | (1.62 - 1.84) | < 0.001 |
No exercise in the last one month | 0.88 | (0.85 - 0.92) | < 0.01 |
Could not see a doctor due to financial concerns | 0.88 | (0.84-0.93) | < 0.01 |
No healthcare coverage | 0.43 | (0.40 - 0.46) | < 0.01 |