Poster Session E - Tuesday Afternoon
Category: Functional Bowel Disease
Joelle BouSaba, MD
Mayo Clinic
Rochester, MN
Log 2-Fold Change ± Standard Error | |
Before adjustment | |
Mobiluncus mulieris | -0.60 ± 0.17 |
Intestinimonas butyriciproducens | -1.12 ± 0.28 |
Intestinimonas massiliensis | -0.82 ± 0.21 |
Pseudoflavonifractor capillosus | -0.75 ± 0.20 |
Anaerosalibacter massiliensis | -0.92 ± 0.27 |
Anaerofustis stercorihominis | -1.79 ± 0.48 |
Lachnospiraceae bacterium MC2017 | -0.99 ± 0.28 |
Oscillibacter sp. KLE 1745 | -1.13 ± 0.35 |
Anaerotruncus colihominis | -0.75 ± 0.20 |
Megasphaera genomosp. Type 1 | -1.32 ± 0.38 |
Clostridium polynesiense | -1.62 ± 0.32 |
Clostridium cellulosi | -0.94 ± 0.29 |
Ruminococcaceae bacterium AE2021 | -0.61 ± 0.17 |
Caloramator australicus | -0.35 ± 0.11 |
After adjustment | |
Clostridium polynesiense | -1.34 ± 0.33 |