Poster Session E - Tuesday Afternoon
Category: GI Bleeding
Dheera Grover, MBBS
University of Connecticut
Hartford, CT
Time to scope Less than 1 day (n =16) Equal to or greater than 1 day (n=196) p-value | |||
Age, mean ± SD (median, IQR) | 61.19 ±13.01(57.00,52.50-74.25) | 66.80±15.12 (67.50, 56.00-78.00) | ns |
Gender Male Female |
8 (50.0%) 8 (50.0%) |
113(57.6%) 83(42.4%) |
ns |
Race Caucasian Black Hispanic Other including data unavailable |
10(62.4%) 4(25.0%) 1(6.3%) 1(6.3%) |
126 (64.3%) 28(14.3%) 27(13.7%) 15(7.7%) |
ns |
History of HTN | 7 (43.8%) | 123 (63.1%) | ns |
History of DM | 4 (25.0%) | 49 (25.0%) | ns |
History of CAD | 3 (18.8%) | 128 (65.3%) | ns |
History of HF | 1(6.2%) | 52(26.5%) | ns |
History of CKD | 4(25.0%) | 49(25.0%) | ns |
History of Liver disease | 5(31.3%) | 33 (16.9%) | ns |
History of DVT/PE | 0 (0.0%) | 22 (11.2%) | ns |
History of atrial fibrillation | 1(6.2%) | 49(25.0%) | ns |
Personal history of GI tract cancer | 1 (6.3%) | 16 (8.2%) | ns |
Family history of GI tract cancer | 0 (0.0%) | 10 (5.3%) | ns |
Use of NSAIDs | 1(6.2%) | 27(14.1%) | ns |
Use of anticoagulants | 1 (16.3%) | 69 (35.6%) | < 0.05 |
Use of antiplatelets | 0(0.0%) | 68(35.1%) | < 0.01 |
Use of PPI at home | 5(31.3%) | 64(33.3%) | ns |
History of smoking | 7 (46.6%) | 88 (46.1%) | ns |
History of alcohol | 9 (60%) | 81 (42.4%) | ns |
History of drug use | 0 (0.0%) | 8 (4.3%) | ns |
NSTEMI/STEMI | 0(0.0%) | 15(2.6%) | ns |
AKI | 3 (18.8%) | 62 (31.6%) | ns |
Antibiotics | 6 (37.5%) | 30 (15.3%) | < 0.01 |
PRBc transfused: Median (IQR) | 2(1,3) | 3(2,4) | < 0.01 |
No. of patients intubated | 2(12.5%) | 13(6.63%) | ns |
No. of patients ICU IU |
7(43.7%) 9(56.3%) |
15(7.7%) 180(92.3%) |
ns |
Source of GI Bleed Upper Lower Both |
13(81.2%) 0 (0.0%) 3 (18.8%) |
131(77.9%) 31(18.4%) 6(3.6%) |
ns |
Hospital length of stay, mean ± SD (median, IQR) | 5.63 ± 4.47(4.00,3.00-7.00) | 6.34 ±4.20(5.00,4.00-8.00) | ns |
Alive at 30 days | 15 (93.7%) | 174(88.8%) | ns |
90-day readmission due to GI Bleed | 7 (43.8%) | 41 (21.4%) | 0.04 |