Poster Session B - Monday Morning
Category: Esophagus
Rebecca Critchley-Thorne, PhD
Castle Biosciences
Pittsburgh, PA
Difference-in-difference* |
| |||||||
Intervention 1 (received risk prediction test results) | Intervention 2 (given option to order risk prediction test) | |||||||
Intervention 1 | Test Orderers | Test Non-Orderers |
| |||||
Diagnosis+Management Quality of Care Scores | ||||||||
Variant A | +1.8% | -5.5% | -1.5% |
| ||||
Variant B | +6.7%** | +6.8% | +3.2% |
| ||||
Variant C | +4.3% | +5.7% | +3.5% |
| ||||
| ||||||||
Correctly Assessing Risk of Progression to HGD/EAC | ||||||||
Variant A | +60.3%** | +73.0%** | -1.2% |
| ||||
Variant B | +65.7%** | +66.6%** | +10.4% |
| ||||
Variant C | +32.6%** | +59.9%** | -1.9% |
| ||||
| ||||||||
Correct Primary BE Management | ||||||||
Eradication therapy | +14.6% | +30.8%*** | -1.0% |
| ||||
Endoscopic surveillance | +18.5%** | +5.9% | +2.5% |
| ||||
| ||||||||
Variant A: high-risk clinical profile and high-risk test result Variant B: low-risk clinical profile and high-risk test result Variant C: high-risk clinical profile and low-risk test result
*Compared to controls; **p-value < 0.05; ***p-value < 0.10 |
|