Poster Session D - Tuesday Morning
Category: IBD
Rahul Dalal, MD, MPH
Brigham and Women's Hospital
Boston, MA
Characteristic | Value |
N | 73 |
Female | 44 (60%) |
Age, y, median (IQR) | 41.2 (28.1, 54.0) |
UC duration, y, median (IQR) | 9.5 (4.4, 15.5) |
Race | |
Caucasian | 67 (92%) |
Black | 0 (0%) |
Asian | 4 (5%) |
Other/Unknown | 2 (3%) |
Hispanic | 0 (0%) |
Number of prior anti-TNFs | |
0 | 4 (5%) |
1 | 29 (40%) |
2 | 29 (40%) |
3 | 10 (14%) |
4 | 1 (1%) |
Prior ustekinumab | 8 (11%) |
Prior vedolizumab | 54 (74%) |
Prior 5-ASA | 71 (97%) |
Current 5-ASA | 12 (16%) |
Prior immunomodulator | 54 (74%) |
Current immunomodulator | 6 (8%) |
Current steroids | |
Prednisone/methylprednisolone | 33 (45%) |
Budesonide | 7 (10%) |
Current oral contraceptive | 6 (8%) |
Hypertension | 19 (26%) |
Hyperlipidemia | 13 (18%) |
Diabetes | 7 (10%) |
History of coronary artery disease | 5 (7%) |
History of cerebrovascular accident | 1 (1%) |
BMI, median (IQR) | 25.6 (21.6, 28.9) |
Arthralgia at time of initiation | 27 (37%) |
Endoscopic extent >E1 (i.e. >proctitis) | 62 (85%) |
Endoscopic severity |
|
None | 6 (8%) |
Mild | 9 (12%) |
Moderate | 38 (52%) |
Severe | 20 (27%) |
Smoking |
|
Never | 59 (81%) |
Current | 2 (3%) |
Former | 12 (16%) |
Current cannabis use | 11 (15%) |
Current opioid use | 7 (10%) |
UC hospitalization within 12 months | 19 (26%) |
Serum albumin, g/dL, median (IQR) | 4.1 (3.8, 4.3) |
C-reactive protein, mg/L, median (IQR) | 5.1 (1.7, 16.7) |
Fecal calprotectin > 120 ug/g | 27 (90%) |
SCCAI, median (IQR) | 5 (3, 8) |
Daily bowel movement frequency, median (IQR) | 6 (3.5, 10) |