182 Views
Sunday Poster Session
Category: Esophagus
Cary Cotton, MD, MPH
University of North Carolina School of Medicine
Chapel Hill, NC, United States
Controls undergoing upper endoscopy with biopsies | Eosinophilic esophagitis cases | |
N | 587,381 | 29,956 |
Age – Mean (SD) | 56.3 (16.1) | 45.0 (16.3) |
Census tract: | ||
Population per square mile – Mean (SD) | 6,622.9 (19,001.3) | 4,817.2 (13,854.9) |
Percent Non-Hispanic White – Mean (SD) | 73.0 (20.5) | 74.9 (18.1) |
Percent Black – Mean (SD) | 8.9 (15.1) | 7.4 (12.5) |
Percent Asian – Mean (SD) | 4.3 (7.0) | 4.1 (6.0) |
Percent Hispanic White – Mean (SD) | 14.5 (18.8) | 12.0 (15.2) |
Percent 0 to 4 years old – Mean (SD) | 5.7 (2.0) | 5.8 (1.8) |
Percent 5 to 9 years old – Mean (SD) | 6.0 (1.8) | 6.1 (1.8) |
Percent 10 to 14 years old – Mean (SD) | 6.2 (1.9) | 6.4 (1.9) |
Percent 15 to 19 years old – Mean (SD) | 6.3 (2.2) | 6.3 (2.3) |
Percent 20 to 24 years old – Mean (SD) | 5.7 (2.0) | 5.7 (5.0) |
Percent 25 to 34 years old – Mean (SD) | 11.5 (4.8) | 11.6 (5.2) |
Percent 35 to 44 years old – Mean (SD) | 12.3 (2.8) | 12.6 (2.7) |
Percent 45 to 54 years old – Mean (SD) | 14.2 (3.3) | 14.4 (3.3) |
Percent 55 to 64 years old – Mean (SD) | 12.1 (3.5) | 11.8 (3.5) |
Percent 65 to 74 years old – Mean (SD) | 7.8 (4.7) | 7.1 (3.8) |
Percent 75 to 84 years old – Mean (SD) | 4.9 (4.0) | 4.2 (3.2) |
Percent 85 to 99 years old – Mean (SD) | 2.0 (2.1) | 1.8 (1.8) |
N, number, SD, standard deviation. |