183 Views
Sunday Poster Session
Category: Esophagus
Cary Cotton, MD, MPH
University of North Carolina School of Medicine
Chapel Hill, NC, United States
Overall | Mild (score 0 or 1) | Moderate (score 2 to 4) | Severe (score 5 or 6) | |
Development dataset | ||||
N | 58 | 3 | 45 | 10 |
Age - Mean (SD) | 41.7 (14.2) | 45.7 (18.1) | 40.4 (13.4) | 46.3 (16.9) |
Female sex - N (%) | 19 (32.8) | 1 (33.3) | 15 (33.3) | 3 (30.0) |
Non-Hispanic White - N (%) | 56 (96.6) | 3 (100.0) | 43 (95.6) | 10 (100.0) |
Baseline dilation - N (%) | 34 (58.6) | 0 (0.0) | 25 (55.6) | 9 (90.0) |
Baseline dysphagia Likert - Mean (SD) | 4.5 (2.5) | 1.7 (1.2) | 4.7 (2.5) | 4.7 (2.3) |
Baseline eosinophil count - Mean (SD) | 77.6 (52.4) | 36.7 (20.2) | 64.6 (40.6) | 148.5 (47.3) |
Baseline EREFS - Mean (SD) | 4.8 (1.5) | 2.3 (0.6) | 4.7 (1.5) | 5.8 (0.6) |
Any eosinophil microabscess - N (%) | 47 (81.0) | 2 (66.7) | 35 (77.8) | 10 (100.0) |
Any eosinophilic degranulation - N (%) | 41 (70.7) | 2 (66.7) | 32 (71.1) | 7 (70.0) |
Validation dataset | ||||
N | 76 | 16 | 44 | 16 |
Age - Mean (SD) | 39.0 (13.4) | 38.3 (11.2) | 39.4 (13.4) | 38.7 (16.0) |
Female sex - N (%) | 33 (43.4) | 5 (31.2) | 21 (47.7) | 7 (43.8) |
Non-Hispanic White - N (%) | 72 (94.7) | 15 (93.8) | 43 (97.7) | 14 (87.5) |
Baseline dilation - N (%) | 24 (31.6) | 0 (0.0) | 13 (29.5) | 11 (68.8) |
Baseline dysphagia Likert - Mean (SD) | 4.0 (3.0) | 2.8 (3.0) | 3.6 (3.1) | 6.1 (1.8) |
Baseline eosinophil count - Mean (SD) | 125.2 (111.6) | 49.0 (35.3) | 130.7 (122.9) | 186.2 (86.2) |
Baseline EREFS - Mean (SD) | 3.9 (2.2) | 1.8 (0.8) | 3.8 (1.9) | 6.3 (1.4) |
Any eosinophil microabscess - N (%) | 47 (75.8) | 4 (36.4) | 29 (78.4) | 14 (100.0) |
Any eosinophilic degranulation - N (%) | 60 (95.2) | 9 (75.0) | 37 (100.0) | 14 (100.0) |
N, number, SD, standard deviation, EREFS, eosinophilic esophagitis endoscopic reference score. |