110 Views
Sunday Poster Session
Category: GI Bleeding
Umesh Bhagat, MD
Saint Peter's University Hospital
New Brunswick, NJ, United States
| Mortality in post-bariatric surgery patients that had UGIB (OR) | |||||
| uOR | 95% CI | P Value | aOR | 95%CI | P Value |
Female | 0.75 | 0.70-0.82 | < 0.001 | 0.79 | 0.73-0.86 | < 0.001 |
Obesity | 0.61 | 0.54-0.68 | < 0.001 | 0.61 | 0.54-0.68 | < 0.001 |
CHF | 1.8 | 1.68-2.00 | < 0.001 | 1.88 | 1.70-2.07 | < 0.001 |
CAD | 1.41 | 1.30-1.53 | < 0.001 | 1.18 | 1.07-1.30 | 0.001 |
EGD | 0.83 | 0.75-0.92 | 0.001 | 0.76 | 0.69-0.84 | < 0.001 |
HTN | 1.005 | 0.92-1.09 | 0.89 | 0.86 | 0.78-0.94 | < 0.001 |
Smoking | 0.93 | 0.72-1.19 | 0.59 | 0.92 | 0.71-1.18 | 0.518 |
DM | 0.94 | 0.87-1.03 | 0.24 | 0.89 | 0.81-0.98 | 0.016 |
| Reference category: Female, No obesity, No CHF, No CAD, No DM, No EGD, No HTN, No smoking, No DM |