109 Views
Tuesday Poster Session
Category: Esophagus
Ali El Mokahal, MD
MetroHealth Medical Center
Cleveland, OH, United States
N = 242 | Mean ± SE | Patients on once daily PPI (N = 79) | Patients on twice daily PPI (N = 163) | P value |
Basal Impedance at 1AM | 2258 ± 91 | 2160 ± 160 | 2305 ± 111 | 0.456 |
Basal Impedance at 2 AM | 2255 ± 92 | 1996 ± 146 | 2381 ± 115 | 0.048 |
Basal Impedance at 3 AM | 2449 ± 100 | 2369 ± 184 | 2487 ± 118 | 0.581 |
Mean Nocturnal Basal Impedance | 2323 ± 82 | 2175 ± 138 | 2394 ± 101 | 0.581 |
Basal impedance at the end of the first quartile of supine time | 2323 ± 82 | 2175 ± 138 | 2394 ± 101 | 0.581 |
Basal impedance at the end of the second quartile of supine time | 2639 ± 97 | 2746 ± 174 | 2587 ± 117 | 0.444 |
Basal impedance at the end of the third quartile of supine time | 2728 ± 97 | 2748 ± 164 | 2718 ± 120 | 0.885 |
Basal impedance at the end of the fourth quartile of supine time | 2729 ± 96 | 2850 ± 178 | 2671 ± 113 | 0.383 |
Nocturnal Basal Impedance (NBI) | 2678 ± 81 | 2835 ± 157 | 2606 ± 94 | |
All Values are in Ohms |