72 Views
Tuesday Poster Session
Category: Practice Management
Suha Abushamma, MD
Barnes-Jewish Hospital at Washington University in St. Louis
St. Louis, MO, United States
| Pre-Module (10/1/2020-12/31/2020) (n=4533) | Post-Module |
| |||||
| N | n | % | N | n | % | z | p |
Assessment | 4533 | 3959 | 87.3 | 4729 | 4196 | 88.7 | 2.06 | 0.04 |
Smoking | 3959 | 525 | 13.3 | 4196 | 526 | 12.5 | -0.98 | 0.33 |
Any Treatment* | 525 | 17 | 3.2 | 526 | 105 | 20 | 8.46 | < .0001 |
Brief Advice | 525 | 4 | 0.8 | 526 | 70 | 12.9 | 7.95 | < .0001 |
Medication | 525 | 13 | 2.5 | 526 | 10 | 1.9 | -0.64 | 0.52 |
Additional Counseling Offered | 525 | 3 | 0.6 | 526 | 178 | 33.8 | 14.3 | < .0001 |
Additional Counseling Referred | 525 | 3 | 0.6 | 526 | 48 | 9.1 | 6.45 | < .0001 |
*Any treatment is defined as patients receiving medication, brief advice given, additional counseling offered or additional counseling was referred. |