91 Views
Sunday Poster Session
Category: Liver
Pedro Ochoa-Allemant, MD
Yale University School of Medicine
New Haven, CT, United States
| Quartiles of Macronutrients | ||
Outcome | Q2 | Q3 | Q4 |
NAFLD a |
|
|
|
Total protein | 1.28 (0.76-2.16) | 1.05 (0.66-1.67) | 0.68 (0.40-1.15) |
Total carbohydrate | 1.33 (0.82-2.16) | 1.79 (1.01-3.19)* | 2.85 (1.40-5.81)* |
Sugar | 0.77 (0.45-1.30) | 0.99 (0.66-1.47) | 1.43 (0.79-2.57) |
Fiber | 0.94 (0.56-1.56) | 1.01 (0.65-1.58) | 0.46 (0.29-0.72)* |
Total fat | 0.75 (0.48-1.16) | 0.89 (0.49-1.61) | 0.55 (0.27-1.14) |
Saturated fat | 0.83 (0.49-1.40) | 1.05 (0.70-1.58) | 0.87 (0.40-1.87) |
MUFA | 0.73 (0.47-1.14) | 1.01 (0.53-1.94) | 0.69 (0.32-1.48) |
PUFA | 1.05 (0.62-1.77) | 0.92 (0.45-1.88) | 0.72 (0.33-1.56) |
Cholesterol | 1.27 (0.69-2.36) | 1.06 (0.59-1.90) | 1.15 (0.81-1.64) |
NAFLD with advanced fibrosis b |
|
|
|
Total protein | 0.84 (0.50-1.52) | 1.34 (0.60-3.00) | 1.29 (0.64-2.61) |
Total carbohydrate | 0.55 (0.29-1.04) | 1.32 (0.73-2.39) | 0.89 (0.31-2.58) |
Sugar | 1.29 (0.69-2.40) | 2.01 (1.00-4.03)* | 1.33 (0.60-2.95) |
Fiber | 0.79 (0.50-1.24) | 0.72 (0.24-2.11) | 0.97 (0.26-3.63) |
Total fat | 1.33 (0.63-2.81) | 1.34 (0.43-4.21) | 1.23 (0.38-3.99) |
Saturated fat | 1.08 (0.53-2.20) | 1.36 (0.53-3.52) | 1.93 (0.49-7.66) |
MUFA | 1.18 (0.54-2.58) | 1.18 (0.42-3.35) | 0.95 (0.33-2.73) |
PUFA | 1.05 (0.57-1.92) | 0.71 (0.29-1.75) | 0.84 (0.31-2.28) |
Cholesterol | 0.53 (0.33-0.86)* | 1.18 (0.59-2.39) | 1.20 (0.70-2.06) |
Abbreviations: MUFA, monounsaturated fatty acid; NAFLD, non-alcoholic fatty liver disease; PUFA, polyunsaturated fatty acid; Q, quartiles.
Values are ORs with 95% CIs taking quartile 1 as reference.
*P value < 0.05.
a Adjusted for age, sex, race/ethnicity, alcohol intake, energy intake, BMI groups, diabetes and hypertension.
b Adjusted for age, sex, smoking, alcohol intake, energy intake, BMI groups, diabetes and hypertension