140 Views
Monday Poster Session
Category: Biliary/Pancreas
Partha Pal, MD, DNB, MRCP (UK)
Asian Institute of Gastroenterology
Hyderabad, Telangana, India
EUS assessment | Number of observations | Fleiss' Kappa |
Percentage of solid debris | 600 | 0.188 (0.187-0.189) |
Agreement with MRI on percentage of solid debris | 600 | 0.266 (0.264-0.268) |
Percentage of solid debris (post hoc analysis : 20% intervals for debris categories instead of 10% in original form) | 600 | 0.293 (0.293-0.294) |
Agreement with MRI on percentage of solid debris (post hoc analysis : 20% intervals for debris categories instead of 10% in original form ) | 600 | 0.456 (0.456-0.457) |
Decision on plastic versus metal stent (bi-flanged or lumen apposing) | 600 | 0.174 (0.173-0.175) |
Percentage of solid debris including endosonographers only with more than 10 years experience(n=33) | 495 | 0.196 (0.195-0.197) |
Decision on stent selection including endosonographers with more than 25 EUS guided drainage per year (n=21) | 315 | 0.153 (0.152-0.155) |
Percentage of solid debris including endosonographers only with more than 10 years experience(n=33) | 495 | 0.195 (0.194-0.196) |
EUS- endoscopic ultrasound, MRI- Magnetic resonance imaging
|